

| Model No. | Description |
| 1197001 | 3 Branch sterility test unit. ( Made of S.Steel) |
| 1197002 | 6 Branch sterility test unit. ( Made of S.Steel) |
| Optical System | Single Beam, 1200 Lines /mm ruled gratin |
| Spectral Bandwidth | 2 nm |
| Wavelength Range | 320-1020 nm |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Reproducibility | 1 nm |
| Photometric Accuracy | +- 1% T |
| Photometric Repeatability | <0.5% T |
| Stay Light | <0.5% T at 360 nm420 nm |
| Photometric Range | 0 to 100 % T, +0.097 to 2.000 A |
| 0-1999C (0 to 1999F) | |
| Light Source | Tungsten - Halogen Lamp12v /20 W |
| Printing Facility | RS 232 ( with Window operated Software) |
| Display | 4 LED Digital Display |
| Power Requirement | AC 220/230 V +- 10% 50 Hz +- 1Hz |
| Range | 340 to 960nm |
| Resolution | 0.1% T , Abs 0.001, Conc. 1 |
| Output | % T : 0 to 100 % , Abs : 0 to 1.999, Conc. 0 to 1999 |
| Detector | Silicon Photodiode |
| Light source | Tungsten Halogen Lamp |
| Gratings | High Performance ( Holographic grating system) |
| Sample Holder | 10 nm path length, 10 & 50 nm Path length |
| Spectral band Width | 5 nm |
| Wavelength Resolution | 1 nm |
| Wavelength Accuracy | +-2.5 nm |
| Repeatability | +- 2 nm |
| Display | 31/2 Digit Data , 3 digit (wavelength) LED Display |
| Power Requirement | AC 220/230 V +- 10% 50 Hz +- 1Hz |
| Model No. | Range |
| 1150001 | ( Rangeupto 1000 NTU/JTU) |
| Digital Turbidity Meter ( Rangeup to 0.-200 NTU/ JTU) | |
| High Quality with Microprocessor Base | |
| Model No. | Capacity |
| 1170001 | 45 Liters, fitted with ¼ Hp Motor |
| 1170002 | 75 Liters, fitted with ½ Hp Motor |
| pH Measurement | ORP Measurement |
| Range 0- 14 PH continuous | Range :+-1999 mv. |
| Resolution 0.01Ph | Resolution :1 mv |
| Accuracy +-0.01ph+-1 digit relative | Accuracy :+-0.1%+-digit |
| Temp. compensation : 0 to 1000(manual) | |
| Temp Measurement Range | T.D.S. Measurement |
| Range : -0 to 100oC | 0-100 ppm, 0 to 1000 PPT.10 PPT and 0 to 1000 |
| Resolution | Resolution : 0.1 PPM(Lowest Range) |
| Accuracy : +-0.5% of range+-digit. | |
| Sensor Input : PT -100 R.T.D. Type | |
| Cond. Measurement | D. O. Measurement |
| Range: : 0 to 1000 mmhos in 5 ranges | Range : 0- to20 PPM |
| Resolution; 0.1 Micro mho(lowest range) | Resolution : 0.1 PPM |
| Sensor Input: +-0.5 % of range+- 1 digit | Accuracy : +-0.2PPM +-1 Digit |
| Temp. Co-Eff. Comp ; Automatic From D.O. Probe | Temp Comm. : 5oC to 55oC(Mannual) |
| Model No. | Description |
| 1180001 | Six Parameter: (PH,Conductivity, TDS,ORP, DO and Temp.) |
| 1180002 | Five Parameters: (PH,Conductivity, TDS,ORP, and Temp.) |
| 1180003 | Seven Parameters: (Turbidity, PH,Conductivity, TDS,ORP, DO and Temp.) |
| 1180004 | Eight Parameters : Salinity, Conductivity and Temp PH, MV(ORP, TDS, DO, Turbidity ) |